This dashboard provides real-time insights into your sales performance, orders, and customer activity.
This chart summarizes revenue, visitor count, and conversion rate across all channels.
Summary of key metrics based on recent data
Latest updates to CRM and analytics tools
Asset Name | Category | Last Updated | Lead Priority | Status | |
---|---|---|---|---|---|
Revenue Dashboard | Analytics | 05/22/2025 | High | Active | |
Lead Tracker | CRM | 05/21/2025 | None | Active | |
Conversion Funnel | Analytics | 05/20/2025 | Medium | Inactive | |
Customer Segmentation | Marketing | 05/19/2025 | None | Active | |
Returning Customers | CRM | 05/18/2025 | High | Active | |
Subscription Analysis | Analytics | 05/17/2025 | None | Inactive | |
Monthly Growth | Marketing | 05/16/2025 | High | Active | |
Daily Sales Log | CRM | 05/15/2025 | None | Active | |
Churn Report | Analytics | 05/14/2025 | High | Inactive | |
Forecast Model | Marketing | 05/13/2025 | None | Active |
By Marketing Automation
Monitor open rates, click-through rates, and conversions from the latest email campaigns.
By Sales Ops
Automate lead assignments, follow-ups, and notifications to speed up your sales cycle.